ER3 | ER7 | ER3 Pro | ER7 Pro | |||||
Spésifikasi | ||||||||
ngamuat | 3 kg | 7 kg | 3 kg | 7 kg | ||||
radius gawé | 760 mm | 850 mm | 760 mm | 850 mm | ||||
Beurat maot | Kira-kira.21 kg | Kira-kira.27 kg | Kira-kira.22 kg | Kira-kira.29 kg | ||||
Gelar Kabébasan | 6 sendi Rotary | 6 sendi Rotary | 7 sendi puteran | 7 sendi puteran | ||||
MTBF | > 35000h | > 35000h | > 35000h | > 35000h | ||||
Sasayogian tanaga | DC 48V | DC 48V | DC 48V | DC 48V | ||||
Pemrograman | Séred pangajaran sareng antarmuka grafis | Séred pangajaran sareng antarmuka grafis | Séred pangajaran sareng antarmuka grafis | Séred pangajaran sareng antarmuka grafis | ||||
Performance | ||||||||
POWER | Rata-rata | Nilai pangluhurna | Rata-rata | Nilai pangluhurna | Rata-rata | Nilai pangluhurna | Rata-rata | Puncak |
KONSUMSI | 200w | 400w | 500w | 900w | 300w | 500w | 600w | 1000w |
Kasalametan | > 22 Fungsi Kasalametan adjustable | > 22 Fungsi Kasalametan adjustable | > 22 Fungsi Kasalametan adjustable | > 22 Fungsi Kasalametan adjustable | ||||
Sertifikasi | Patuh sareng "EN ISO 13849-1, Cat.3, PL d, EU CE Sertifikasi "standar | Patuh sareng "EN ISO 13849-1, Cat.3, PL d, EU CE Sertifikasi "standar | Patuh sareng "EN ISO 13849-1, Cat.3, PL d, EU CE Sertifikasi "standar | Patuh sareng "EN ISO 13849-1, Cat.3, PL d, EU CE Sertifikasi "standar | ||||
Force sensing, alat flange | gaya, XyZ | Momen gaya, XyZ | Angkatan, xyZ | Momen gaya, XyZ | Angkatan, xyZ | Momen gaya, XyZ | Angkatan, xyZ | Momen gaya, xyz |
Babandingan resolusi tina pangukuran gaya | 0.1N | 0,02Nm | 0.1N | 0,02Nm | 0.1N | 0,02Nm | 0.1N | 0,02Nm |
Akurasi rélatif kontrol gaya | 0,5N | 0,1 Nm | 0,5N | 0,1 Nm | 0,5N | 0,1 Nm | 0,5N | 0,1 Nm |
rentang adjustable of Cartesian stiffness | 0~3000N/m,0~300Nm/rad | 0~3000N/m,0~300Nm/rad | 0~3000N/m,0~300Nm/rad | 0~3000N/m,0~300Nm/rad | ||||
Kisaran suhu operasi | 0 ~ 40 ° ℃ | 0 ~ 40 ° ℃ | 0 ~ 40 ° ℃ | 0~40 ℃ | ||||
Kalembaban | 20-80% RH (non-condensing) | 20-80% RH (non-condensing) | 20-80% RH (non-condensing) | 20-80% RH (non-condensing) | ||||
180 ° / s | ||||||||
180 ° / s | ± 0,03 mm | ± 0,03 mm | ± 0,03 mm | ± 0,03 mm | ||||
180 ° / s | Lingkup gawé | Laju maksimum | Lingkup gawé | Laju maksimum | Lingkup gawé | Laju maksimum | Lingkup gawé | Laju maksimum |
180 ° / s | ± 170° | 180 ° / s | ± 170° |
| ± 170° | 180 ° / s | ± 170° | 110 ° / s |
Axis 2 | ± 120° | 180 ° / s | ± 120° |
| ± 120° | 180 ° / s | ± 120° | 110 ° / s |
Axis 3 | ± 120° | 180 ° / s | ± 120° | 180 ° / s | ± 170° | 180 ° / s | ± 170° | 180 ° / s |
Axis 4 | ± 170° | 180 ° / s | ± 170° | 180 ° / s | ± 120° | 180 ° / s | ± 120° | 180 ° / s |
Axis 5 | ± 120° | 180 ° / s | ± 120° | 180 ° / s | ± 170° | 180 ° / s | ± 170° | 180 ° / s |
Axis 6 | ± 360° | 180 ° / s | ± 360° | 180 ° / s | ± 120° | 180 ° / s | ± 120° | 180 ° / s |
Axis 7 | ------ | ------ | ------ | ------ | ± 360° | 180 ° / s | ± 360° | 180 ° / s |
Laju maksimum dina tungtung alat | ≤3m/s | ≤2.5m/s | ≤3m/s | ≤2.5m/s | ||||
Fitur | ||||||||
kelas Protection IP | IP54 | IP54 | IP54 | IP54 | ||||
Kelas Kamar Bersih ISO | 5 | 6 | 5 | 6 | ||||
Geuning | ≤70dB(A) | ≤70dB(A) | ≤70dB(A) | ≤70dB(A) | ||||
Robot dipasang | Formal-dipasang, inverted-dipasang, samping-dipasang | Formal-dipasang, inverted-dipasang, samping-dipasang | Formal-dipasang, inverted-dipasang, samping-dipasang | Formal-dipasang, inverted-dipasang, samping-dipasang | ||||
Port I / O Tujuan Umum | Input Digital4 | Input Digital 4 | Input Digital 4 | Input Digital 4 | ||||
| Kaluaran Digital4 | Kaluaran Digital 4 | Kaluaran Digital4 | Kaluaran Digital 4 | ||||
Kaamanan I / O Port | Stop darurat éksternal 2 | eureun darurat éksternal2 | Stop darurat éksternal 2 | eureun darurat éksternal2 | ||||
| Panto kaamanan éksternal2 | Panto kaamanan éksternal 2 | Panto kaamanan éksternal 2 | Panto kaamanan éksternal 2 | ||||
Tipe Panyambung Alat | M8 | M8 | M8 | M8 | ||||
Parabot I / O Power Supply Supply | 24V/1A | 24V/1A | 24V/1A | 24V/1A |
Robot Kolaborasi Fleksibel XMate cocog pikeun rupa-rupa aplikasi prosés, kalebet perakitan fleksibel, konci screw, pamariksaan sareng pangukuran, transportasi, ngaleungitkeun palapis lem dina bahan, perawatan alat, jsb. ngahontal automation fléksibel.